B&B price list
Breakfast included
| PERIOD | SMALL ROOM | DOUBLE ROOM | TRIPLE ROOM |
| * 01/05 – 01/06 | € 70 | € 75 | € 93 |
| * 01/06 – 15/06 | € 76 | € 82 | € 98 |
| * 15/06 – 28/06 | € 81 | € 86 | € 103 |
| * 28/06 – 16/07 | € 92 | € 92 | € 108 |
| * 16/07 – 01/08 | € 92 | € 102 | € 119 |
| ** 01/08 – 08/08 | € 108 | € 118 | € 135 |
| ** 08/08 – 18/08 | € 124 | € 134 | € 150 |
| ** 18/08 – 25/08 | € 108 | € 118 | € 135 |
| * 25/08 – 01/09 | € 95 | € 102 | € 119 |
| * 01/09 – 15/09 | € 81 | € 90 | € 98 |
| * 15/09 – 30/10 | € 75 | € 80 | € 90 |
| PERIOD | CAMERA SMALL |
| * 01.05 – 31.05 | € 65,00 |
| * 01.06 – 15.06 | € 70,00 |
| * 15.06 – 26.06 | € 75,00 |
| * 26.06 – 16.07 | € 80,00 |
| * 16.07 – 01.08 | € 90,00 |
| ** 01.08 – 08.08 | € 100,00 |
| ** 08.08 – 18.08 | € 115,00 |
| ** 18.08 – 25.08 | € 100,00 |
| * 25.08 – 01.09 | € 90,00 |
| * 01.09 – 30.09 | € 70,00 |
| * 01.10 – 30.10 | € 65,00 |
| PERIOD | CAMERA DOPPIA |
| * 01.05 – 31.05 | € 70,00 |
| * 01.06 – 15.06 | € 75,00 |
| * 15.06 – 26.06 | € 80,00 |
| * 26.06 – 16.07 | € 85,00 |
| * 16.07 – 01.08 | € 95,00 |
| ** 01.08 – 08.08 | € 110,00 |
| ** 08.08 – 18.08 | € 125,00 |
| ** 18.08 – 25.08 | € 110,00 |
| * 25.08 – 01.09 | € 95,00 |
| * 01.09 – 30.09 | € 75,00 |
| * 01.10 – 30.10 | € 70,00 |
| PERIOD | CAMERA TRIPLA |
| * 01.05 – 31.05 | € 85,00 |
| * 01.06 – 15.06 | € 90,00 |
| * 15.06 – 26.06 | € 95,00 |
| * 26.06 – 16.07 | € 100,00 |
| * 16.07 – 01.08 | € 110,00 |
| ** 01.08 – 08.08 | € 125,00 |
| ** 08.08 – 18.08 | € 140,00 |
| ** 18.08 – 25.08 | € 125,00 |
| * 25.08 – 01.09 | € 95,00 |
| * 01.09 – 30.09 | € 75,00 |
| * 01.10 – 30.10 | € 70,00 |
Seasonal closing 31.10 – 30.04
* soggiorno minimo 2 notti, con ulteriore 10% di sconto disponibile da applicare sulle tariffe pubblicate da listino.
Stays of less than two nights +10%
** from 04.08 to 25.08 minimum stay 7 nights
Apartments pricelist
| 01/05 – 31/05 | € 56 / giorno |
| 31/05 – 15/06 | € 67 / giorno |
| 15/06 – 30/06 | € 79 / giorno |
| 30/06 – 14/07 | € 90 / giorno |
| 14/07 – 28/07 | € 101 / giorno |
| 28/07 – 04/08 | € 124 / giorno |
| 04/08 – 11/08 | € 146 / giorno |
| 11/08 – 18/08 | € 158 / giorno |
| 18/08 – 25/08 | € 146 / giorno |
| 25/08 – 01/09 | € 101 / giorno |
| 01/09 – 15/09 | € 79 / giorno |
| 15/09 – 30/09 | € 67 / giorno |
| 01/10 – 31/10 | € 56 / giorno |
Additional costs to be paid locally
Pulizia finale: € 80,00
Bed linen: € 7,00 / person
Bath linen: € 6,00 / person
In the apartments, minimum stay of 7 nights
Additional 10% discount available on the published prices

